AN EXCLUSIVE QUALITY VARIETY
- HIGHEST YIELDING LADINO CLOVER IN 2008 OFCC TRIALS
- SUPERIOR WINTERHARDINESS
- VERY LARGE LEAFED LADINO
- EXCELLENT REGROWTH FOLLOWING GRAZING
- EXCELLENT FOR PASTURES AND HAY
YIELD COMPARISONS*, KG/HA
| VARIETY | CUT 1 | CUT 2 | CUT 3 | TOTAL |
| WILL | 2264 | 1749 | 1777 | 5790 |
| CALIFORNIA | 1452 | 1518 | 1598 | 4569 |
| ALICE | 1797 | 1147 | 1540 | 4484 |
| MERIT | 1527 | 1673 | 1494 | 4694 |
| OSCEOLA | 1589 | 1634 | 1579 | 4803 |
| SACRAMENTO | 1382 | 1640 | 1574 | 4595 |
| SHASTA | 1409 | 1603 | 1543 | 4555 |
Seeded 1995, harvested 1996, OFCC trials Elora, Ontario
YIELD INDEX-2008 OFCC
South- 105% North- 107%
| < Prev |
|---|






