AN EXCLUSIVE QUALITY VARIETY
- EXCELLENT YIELD POTENTIAL
- UNBEATABLE REGROWTH
- MEDIUM MATURING BROMEGRASS
- VERY WIDE LEAVES FOR SOFT PALATABLE HAY
YIELD COMPARISONS
NEW LISKEARD SEEDED 1999 HARVESTED 2000 OFCC DATA
| Variety | CUT 1 | CUT 2 | TOTAL 00 |
| PEAK | 9078 | 5616 | 14694 |
| BAYLOR | 7804 | 4890 | 12695 |
| SARATOGA | 8036 | 4673 | 12710 |
| BRAVO | 7347 | 5216 | 12563 |
| RADISSON | 8469 | 4935 | 13404 |
| Mean | 7772 | 4925 | 12697 |
THUNDER BAY SEEDED 1999 HARVESTED 2000 OFCC DATA
2008 OFCC DATA 115%
| Variety | CUT 1 | CUT 2 | TOTAL 00 |
| PEAK | 6570 | 1973 | 8543 |
| BAYLOR | 6242 | 1417 | 7660 |
| SARATOGA | 6890 | 1591 | 8481 |
| BRAVO | 6913 | 1768 | 8681 |
| RADISSON | 6679 | 1699 | 8378 |
| Mean | 7326 | 1584 | 8315 |
| < Prev |
|---|






