AN EXCLUSIVE QUALITY VARIETY
YIELD COMPARISONS
Yield Data- Seeded 1993- Harvested 1994*
| Variety | Cut 1 | Cut 2 | Cut 3 | Cut 4 | Cut 5 | Total |
| Elgon | 4416 | 1969 | 2639 | 1127 | 1991 | 12143 |
| Condessa | 4364 | 2099 | 2506 | 1018 | 2093 | 12079 |
| Barmaco | 4206 | 2334 | 2547 | 893 | 1744 | 11724 |
| Madera | 4327 | 2035 | 2345 | 841 | 1742 | 11201 |
PERSISTENCE DATA
Persistence Data- Seeded 1993- Harvested 1995*
| Variety | Cut 1 | Cut2 | Cut 3 | Cut 4 | Cut 5 | Total | 94/95 Avg | %Check |
| Elgon | 4014 | 2824 | 854 | 1929 | 1339 | 10960 | 11552 | 101 |
| Condessa | 4102 | 2798 | 793 | 1867 | 1330 | 10890 | 11485 | 100 |
| Barmaco | 4132 | 2752 | 732 | 1723 | 1074 | 10413 | 11069 | 96 |
| Madera | 4055 | 2575 | 721 | 1660 | 1142 | 10157 | 10679 | 93 |
* Sumas Prairie Trial, BCMAFF- LATE VARIETIES
MATURITY
Late Maturity
QUALITY
Tests in Northern Ireland showed that Elgon had the highest Dry Matter Intake of any variety tested, and cows fed Elgon produced up to 4lbs. more milk per day compared to cows fed other perennials.
YIELD PERSISTENCE QUALITY
| < Prev | Next > |
|---|






